<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Seattle Housing Buzz</title>
	<link>http://seattlehousingbuzz.com</link>
	<description>a Seattle Real Estate Blog</description>
	<pubDate>Wed, 30 Jul 2008 19:57:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Seattle - A fading star?</title>
		<link>http://seattlehousingbuzz.com/2008/07/seattle-a-fading-star</link>
		<comments>http://seattlehousingbuzz.com/2008/07/seattle-a-fading-star#comments</comments>
		<pubDate>Wed, 30 Jul 2008 19:57:23 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
		
		<category><![CDATA[Downtown Seattle]]></category>

		<category><![CDATA[Housing Outlook]]></category>

		<guid isPermaLink="false">http://seattlehousingbuzz.com/2008/07/seattle-a-fading-star</guid>
		<description><![CDATA[It seems Seattle&#8217;s corporate image is getting a little tarnished.  First, the city lost the headquarters of the area&#8217;s largest company, Boeing.  Now, another major employer is expected to start packing (eventually), as Safeco shareholders voted to sell the company to Boston-based Liberty Mutual (I voted for the sale).  
No doubt Safeco [...]]]></description>
			<content:encoded><![CDATA[<p>It seems Seattle&#8217;s corporate image is getting a little tarnished.  First, the city lost the headquarters of the area&#8217;s largest company, Boeing.  Now, another major employer is expected to start packing (eventually), as Safeco shareholders voted to sell the company to Boston-based Liberty Mutual (I voted for the sale).  </p>
<p>No doubt Safeco will remain around for a bit, but with insurance company acquisitions, most of the &#8220;home office&#8221; operations in downtown Seattle will be absorbed by the Liberty Mutual&#8217;s East coast operations.  At best, Seattle will remain a regional office.  Having worked for insurance companies prior to real estate I&#8217;ve been through or have witnessed from both sides the effects of several acquisitions.  It&#8217;s safe to say Seattle will lose virtually all the company&#8217;s high-paying, intelligent jobs.</p>
<p>I suspect Starbucks will survive its current turmoil - the loss of 180 jobs at its SODO Center headquarters and closure of 600 stores.  Now we hear, courtesy of the Daily Journal of Commerce, that Starbucks is selling two of its properties in Pioneer Square, including the new office building currently under construction on First Avenue.</p>
<p>The city&#8217;s other major employer, WaMu, is on shaky grounds as well.  There seems to be no shortage of speculation about how long WaMu can survive as an independent company.  And, they&#8217;re going through significant staffing reductions, too.</p>
<p>Seattle has lost two of its biggest companies in Boeing and Safeco while two others are fighting for survival.  It seems the city&#8217;s once bright star is dimming.  And, unfortunately, selfishly for me, this gut punch to the Emerald city&#8217;s psyche may impact the region&#8217;s economic and housing recovery.</p>
]]></content:encoded>
			<wfw:commentRss>http://seattlehousingbuzz.com/2008/07/seattle-a-fading-star/feed</wfw:commentRss>
		</item>
		<item>
		<title>More trouble ahead for Countrywide</title>
		<link>http://seattlehousingbuzz.com/2008/06/more-trouble-ahead-for-countrywide</link>
		<comments>http://seattlehousingbuzz.com/2008/06/more-trouble-ahead-for-countrywide#comments</comments>
		<pubDate>Wed, 25 Jun 2008 20:57:18 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
		
		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Countrywide]]></category>

		<guid isPermaLink="false">http://seattlehousingbuzz.com/2008/06/more-trouble-ahead-for-countrywide</guid>
		<description><![CDATA[Countrywide Mortgage hasn&#8217;t had a particularly good year and now it&#8217;s just gotten worse.  Today, the states of California and Illinois announced they are suing Countrywide over predatory lending practices.  And, Washington state is seeking to revoke Countrywide&#8217;s license, impose a $1 million penalty and halt the lender from writing mortgage loans in [...]]]></description>
			<content:encoded><![CDATA[<p>Countrywide Mortgage hasn&#8217;t had a particularly good year and now it&#8217;s just gotten worse.  Today, the states of California and Illinois announced they are suing Countrywide over predatory lending practices.  And, Washington state is seeking to revoke Countrywide&#8217;s license, impose a $1 million penalty and halt the lender from writing mortgage loans in the state.</p>
]]></content:encoded>
			<wfw:commentRss>http://seattlehousingbuzz.com/2008/06/more-trouble-ahead-for-countrywide/feed</wfw:commentRss>
		</item>
		<item>
		<title>NWMLS Revises Online Data Display Policy</title>
		<link>http://seattlehousingbuzz.com/2008/06/nwmls-revises-online-data-display-policy</link>
		<comments>http://seattlehousingbuzz.com/2008/06/nwmls-revises-online-data-display-policy#comments</comments>
		<pubDate>Wed, 25 Jun 2008 18:26:16 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
		
		<category><![CDATA[Home Search]]></category>

		<category><![CDATA[Real Estate Tech]]></category>

		<category><![CDATA[NWMLS]]></category>

		<guid isPermaLink="false">http://seattlehousingbuzz.com/2008/06/nwmls-revises-online-data-display-policy</guid>
		<description><![CDATA[The NWMLS Board of Directors recently approved a revision to its data display policies that will take effect July 3, 2008.  The change is not overwhelming but is significant in that additional, pertinent information will be made publicly available, namely the listing price history and the cumulative days on market (CDOM).  I know [...]]]></description>
			<content:encoded><![CDATA[<p>The NWMLS Board of Directors recently approved a revision to its data display policies that will take effect July 3, 2008.  The change is not overwhelming but is significant in that additional, pertinent information will be made publicly available, namely the listing price history and the cumulative days on market (CDOM).  I know Redfin is feverishly working to incorporate the new info.  No word from the major companies (Windermere, CB Bain, John L Scott), however, they do not currently publish all available data as it is.</p>
]]></content:encoded>
			<wfw:commentRss>http://seattlehousingbuzz.com/2008/06/nwmls-revises-online-data-display-policy/feed</wfw:commentRss>
		</item>
		<item>
		<title>May 2008 NWMLS Housing Report</title>
		<link>http://seattlehousingbuzz.com/2008/06/may-2008-nwmls-housing-report</link>
		<comments>http://seattlehousingbuzz.com/2008/06/may-2008-nwmls-housing-report#comments</comments>
		<pubDate>Thu, 05 Jun 2008 20:36:01 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
		
		<category><![CDATA[Housing Outlook]]></category>

		<category><![CDATA[NWMLS]]></category>

		<guid isPermaLink="false">http://seattlehousingbuzz.com/2008/06/may-2008-nwmls-housing-report</guid>
		<description><![CDATA[(NWMLS Press Release)
KIRKLAND, Wash. (June 5, 2008) – &#8220;If you&#8217;re a buyer, this is the time to take advantage of unique market conditions.&#8221; That&#8217;s the message one industry leader offered in reviewing the latest report from Northwest Multiple Listing Service summarizing housing activity for the month of May.
NWMLS figures show inventory remains plentiful (up nearly [...]]]></description>
			<content:encoded><![CDATA[<p>(NWMLS Press Release)</p>
<p>KIRKLAND, Wash. (June 5, 2008) – &#8220;If you&#8217;re a buyer, this is the time to take advantage of unique market conditions.&#8221; That&#8217;s the message one industry leader offered in reviewing the latest report from Northwest Multiple Listing Service summarizing housing activity for the month of May.</p>
<p>NWMLS figures show inventory remains plentiful (up nearly 22 percent from the same month a year ago, and up about 5.4 percent from April), with thirteen of the nineteen counties in its service area reporting double-digit increases from twelve months ago. At month end, the selection included 43,546 single family homes and 8,271 condominiums – with one of every five of those listings classified as newly built. </p>
<p>&#8220;There are such great opportunities for buyers right now to position themselves for the future,&#8221; remarked J. Lennox Scott, chairman and CEO of John L. Scott Real Estate. &#8220;Interest rates are historically low, there&#8217;s a healthy inventory of homes to choose from, and the new, higher conforming loan limits have increased housing affordability,&#8221; he noted, adding, &#8220;If you&#8217;re a buyer, this is the time to take advantage of these unique market conditions.&#8221; </p>
<p>Prices area-wide are showing moderate fluctuation. While median selling prices in most counties served by NWMLS are down from a year ago, many areas are showing stability and even increases. In 30 &#8220;sub-areas&#8221; the MLS tracks within King County, for example, 21 areas reported higher prices in May compared to April. </p>
<p> <a href="http://seattlehousingbuzz.com/2008/06/may-2008-nwmls-housing-report#more-263" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seattlehousingbuzz.com/2008/06/may-2008-nwmls-housing-report/feed</wfw:commentRss>
		</item>
		<item>
		<title>Market Spurs Inventive Sales Idea</title>
		<link>http://seattlehousingbuzz.com/2008/05/market-spurs-inventive-sales-idea</link>
		<comments>http://seattlehousingbuzz.com/2008/05/market-spurs-inventive-sales-idea#comments</comments>
		<pubDate>Thu, 29 May 2008 21:26:38 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
		
		<category><![CDATA[Real Estate Strategy]]></category>

		<category><![CDATA[Selling Real Estate]]></category>

		<category><![CDATA[Bothell Countdown]]></category>

		<guid isPermaLink="false">http://seattlehousingbuzz.com/2008/05/market-spurs-inventive-sales-idea</guid>
		<description><![CDATA[Justin Wilcox wants to sell his home.  But, he&#8217;s not so sure the traditional methods will work in this market so he&#8217;s attempting to try something different.  He calls it a &#8220;reverse auction&#8221; - rather than having buyers bid up a price, the price will be set, then reduced on a weekly basis [...]]]></description>
			<content:encoded><![CDATA[<p>Justin Wilcox wants to sell his home.  But, he&#8217;s not so sure the traditional methods will work in this market so he&#8217;s attempting to try something different.  He calls it a &#8220;reverse auction&#8221; - rather than having buyers bid up a price, the price will be set, then reduced on a weekly basis until someone pulls the trigger.  But, he&#8217;s not giving the house away&#8230;there is a &#8220;reserve price&#8221;.</p>
<p>The starting price is $499,000 for this 1 story + basement, 2,995 sq ft, 4 bedroom home in Bothell.  For more information visit Wilcox&#8217;s site:  <a href="http://www.bothellcountdown.com" target="_blank">www.BothellCountdown.com</a>.</p>
<p><img src='http://seattlehousingbuzz.com/wp-content/uploads/bothll.jpg' alt='bothell house' /> </p>
<p>See also:  <a href="http://www.king5.com/business/stories/NW_052808WAB_bothell_reverse_home_auction_TP.36996926.html" target="_blank">King5&#8217;s report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seattlehousingbuzz.com/2008/05/market-spurs-inventive-sales-idea/feed</wfw:commentRss>
		</item>
		<item>
		<title>SLU&#8217;s Borealis Apartments Open</title>
		<link>http://seattlehousingbuzz.com/2008/05/slus-borealis-apartments-open</link>
		<comments>http://seattlehousingbuzz.com/2008/05/slus-borealis-apartments-open#comments</comments>
		<pubDate>Tue, 20 May 2008 21:29:31 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
		
		<category><![CDATA[Apartments]]></category>

		<category><![CDATA[South Lake Union]]></category>

		<category><![CDATA[Borealis Apartments]]></category>

		<category><![CDATA[Seattle Apartments]]></category>

		<category><![CDATA[Vulcan]]></category>

		<guid isPermaLink="false">http://seattlehousingbuzz.com/2008/05/slus-borealis-apartments-open</guid>
		<description><![CDATA[Vulcan announced the opening of its third apartment complex, The Borealis, in the South Lake Union district.  The development is the result of a land purchase deal with the city back in 2001 that&#8217;ll provide 53 workforce units available to individuals and families earning less than 80% of the King County median household income.
As [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://seattlehousingbuzz.com/wp-content/uploads/borealis_apts.jpg' alt='Borealis apartment seattle' align="right" />Vulcan announced the opening of its third apartment complex, <a href="http://www.borealisapartments.com" target="_blank">The Borealis</a>, in the South Lake Union district.  The development is the result of a land purchase deal with the city back in 2001 that&#8217;ll provide 53 workforce units available to individuals and families earning less than 80% of the King County median household income.</p>
<p>As defined by the U.S. Department of Housing and Urban Development, 2008 median incomes for 80 percent are $43,050 or less for a one-person household and $61,500 or less for a four-person household. Rents at Borealis Apartments will start at $875 for a studio, $1,052 for a one-bedroom and $1,244 for a two-bedroom unit.  </p>
<p>Borealis features studio, one-bedroom and two-bedroom apartment homes ranging in size from 400 to 850 square feet.  The project incorporated green built features such low flow fixtures, Energy Star appliances, low VOC finishes, green screens and bike lockers.</p>
<p><a href="http://www.borealisapartments.com/" target="_blank">Click here for more info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seattlehousingbuzz.com/2008/05/slus-borealis-apartments-open/feed</wfw:commentRss>
		</item>
		<item>
		<title>John L Scott Purchases Real Tech,LLC</title>
		<link>http://seattlehousingbuzz.com/2008/05/john-l-scott-purchases-realtechllc</link>
		<comments>http://seattlehousingbuzz.com/2008/05/john-l-scott-purchases-realtechllc#comments</comments>
		<pubDate>Mon, 05 May 2008 18:16:01 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
		
		<category><![CDATA[Real Estate Companies]]></category>

		<category><![CDATA[Real Estate Tech]]></category>

		<category><![CDATA[John L. Scott Real Estate]]></category>

		<category><![CDATA[RealTech]]></category>

		<guid isPermaLink="false">http://seattlehousingbuzz.com/2008/05/john-l-scott-purchases-realtechllc</guid>
		<description><![CDATA[More John L. Scott news&#8230;
John L. Scott Real Estate Chairman and CEO, J. Lennox Scott, announced the company’s purchase of Real Tech LLC, a web-based technology solutions company. With this change in ownership, Real Tech will evolve into John L. Scott’s exclusive in-house technology provider. Scott says that the decision to purchase Real Tech was [...]]]></description>
			<content:encoded><![CDATA[<p>More John L. Scott news&#8230;</p>
<p><a href="http://johnlscott.com" target="_blank">John L. Scott Real Estate</a> Chairman and CEO, J. Lennox Scott, announced the company’s purchase of <a href="http://www.realtechllc.com/" target="_blank">Real Tech LLC</a>, a web-based technology solutions company. With this change in ownership, Real Tech will evolve into John L. Scott’s exclusive in-house technology provider. Scott says that the decision to purchase Real Tech was made in order to support John L. Scott’s aggressive technology needs. </p>
<p>“We have a voracious appetite for technology,” said Scott. “The purchase of Real Tech provides John L. Scott with the ongoing, real time resources that we need to meet our ambitious technology goals.”  </p>
<p>Real Tech has been John L. Scott’s technology partner collectively for five years and has been responsible for providing the development behind some of John L. Scott’s most notable web-related achievements, including the launch of Microsoft Virtual Earth, Neighborhood Wizard with Microsoft’s polygon drawing tool, and the integration of comparable sold home information with Microsoft’s interactive mapping system. Scott says that the successful partnership between John L. Scott, Real Tech, and Microsoft will continue to produce new innovations for the real estate industry in the coming months. </p>
<p>Real Tech General Manager, Adam Jundt, says, “John L Scott has a serious commitment to delivering cutting-edge technology solutions to their agents and the real estate consumer. Combined with Real Tech’s expertise, this enhanced partnership will fuel the next generation of products and services, continuing our role as technology leaders in the real estate industry.”</p>
<p>Real Tech’s nine team members will now operate within John L. Scott’s marketing and eStrategies department which is headed by Pat Giles, Vice President of Marketing and eStrategies. Giles recently joined John L. Scott, bringing a diverse technical and management background that blends together more than twenty years of experience in marketing, IT, and internet strategies. </p>
]]></content:encoded>
			<wfw:commentRss>http://seattlehousingbuzz.com/2008/05/john-l-scott-purchases-realtechllc/feed</wfw:commentRss>
		</item>
		<item>
		<title>John L Scott&#8217;s Sold Email Feature</title>
		<link>http://seattlehousingbuzz.com/2008/04/john-l-scotts-sold-email-feature</link>
		<comments>http://seattlehousingbuzz.com/2008/04/john-l-scotts-sold-email-feature#comments</comments>
		<pubDate>Wed, 30 Apr 2008 18:51:18 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
		
		<category><![CDATA[Home Search]]></category>

		<category><![CDATA[Real Estate Companies]]></category>

		<category><![CDATA[Real Estate Tech]]></category>

		<category><![CDATA[John L Scott]]></category>

		<category><![CDATA[Seattle Real Estate]]></category>

		<guid isPermaLink="false">http://seattlehousingbuzz.com/2008/04/john-l-scotts-sold-email-feature</guid>
		<description><![CDATA[Buyers, sellers and real estate enthusiasts can now receive up-to-date sold property information via email.  John L. Scott Real Estate, the first company to publish sold property data, has added a sold email feature.
Users can now easily keep track of Seattle&#8217;s housing activity.  Whether you&#8217;re a buyer or seller you can sign-up to [...]]]></description>
			<content:encoded><![CDATA[<p>Buyers, sellers and real estate enthusiasts can now receive up-to-date sold property information via email.  John L. Scott Real Estate, the first company to publish sold property data, has added a sold email feature.</p>
<p>Users can now easily keep track of Seattle&#8217;s housing activity.  Whether you&#8217;re a buyer or seller you can sign-up to receive notification when a property has closed and at what price it sold for.  Since the information comes directly from the NWMLS it&#8217;s the most up-to-date available. </p>
<p><img src='http://seattlehousingbuzz.com/wp-content/uploads/sold-delivery.png' alt='Sold property email' /></p>
<p>To utilize the feature, sign up for a John L Scott&#8217;s <a href="http://www.johnlscott.com/propertytracker.aspx" target="_blank">Property Tracker</a> account and create a search using the Interactive Map search option.</p>
<p>Related:<br />
<a href="http://seattlehousingbuzz.com/2007/11/improved-sold-information-on-john-l-scott"><em>Improved search information on John L Scott</em></a><br />
<a href="http://seattlehousingbuzz.com/2007/06/john-l-scotts-new-search-feature"><em>Neighborhood Wizard search feature</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://seattlehousingbuzz.com/2008/04/john-l-scotts-sold-email-feature/feed</wfw:commentRss>
		</item>
		<item>
		<title>If You Can Beat&#8217;em, Play Dirty</title>
		<link>http://seattlehousingbuzz.com/2008/04/if-you-can-beatem-play-dirty</link>
		<comments>http://seattlehousingbuzz.com/2008/04/if-you-can-beatem-play-dirty#comments</comments>
		<pubDate>Thu, 24 Apr 2008 23:45:45 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
		
		<category><![CDATA[Seattle Condos]]></category>

		<category><![CDATA[Seattle Real Estate]]></category>

		<guid isPermaLink="false">http://seattlehousingbuzz.com/2008/04/if-you-can-beatem-play-dirty</guid>
		<description><![CDATA[Apparently, the blogoshpere is getting heated, especially in our small Northwest neck of the woods.  Recently, I found myself at the receiving end of another agent&#8217;s deceptive Google Adwords campaign.
In respects to blogging, my primary focus is The Seattle Condo Blog.  The condo blog has risen to become one of the top condo [...]]]></description>
			<content:encoded><![CDATA[<p>Apparently, the blogoshpere is getting heated, especially in our small Northwest neck of the woods.  Recently, I found myself at the receiving end of another agent&#8217;s deceptive Google Adwords campaign.</p>
<p>In respects to blogging, my primary focus is <a href="http://seattlecondosandlofts.com/" target="_blank">The Seattle Condo Blog</a>.  The condo blog has risen to become one of the top condo websites in Seattle - it&#8217;s #1 in Google&#8217;s organic search results for a myriad of condo related keywords and receives the most visitor traffic (per Compete, Alexa and Quantcast metrics) among Seattle-based condo blogs and websites.  And, the exclusive partnership with <a href="http://www.king5.com/marketplace/condos/" target="_blank">King5.com</a> is a testament to the blog&#8217;s reputation.  Admittedly, it&#8217;s a nice position to be in.</p>
<p>Well, it appears an agent with a competing condo blog got a little envious and started to play dirty.  The agent bought Google Adwords with my name as the keyword search term as well as the title of the ads themselves.  Thus, if someone googled my name, the other agent&#8217;s ads would show up on the right hand side of the page with my name.  As users click on my name thinking they were going to my site, they were instead directed to the other agent&#8217;s site.  Here&#8217;s a screen print:</p>
<p><img src='http://seattlehousingbuzz.com/wp-content/uploads/adword.png' alt='adword-example' /></p>
<p>When confronted the agent removed the ads.  Of course, this agent claims no knowledge of this pathetic and unethical attempt to steal traffic and use my name to mislead the public.  The agent blames the webmaster, who wouldn&#8217;t&#8230;but then the agent is closely related to the webmaster.  </p>
<p>Our industry has a <a href="http://blog.seattlepi.nwsource.com/realestate/archives/137358.asp" target="_blank">bad public image</a> and it doesn&#8217;t help when a &#8220;respected&#8221; colleague resorts to this sort of tactic.  </p>
]]></content:encoded>
			<wfw:commentRss>http://seattlehousingbuzz.com/2008/04/if-you-can-beatem-play-dirty/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Big &#8220;S&#8221; Sold</title>
		<link>http://seattlehousingbuzz.com/2008/04/the-big-s-sold</link>
		<comments>http://seattlehousingbuzz.com/2008/04/the-big-s-sold#comments</comments>
		<pubDate>Wed, 23 Apr 2008 19:20:22 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
		
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://seattlehousingbuzz.com/2008/04/the-big-s-sold</guid>
		<description><![CDATA[This isn&#8217;t housing news.  But, it&#8217;ll likely impact employment in Seattle, so who knows.  Locally-based Safeco Insurance is being sold to Liberty Mutual for $6 billion.  As a former Safeco employee, I have to say this was expected with the sale of its long-time headquarters in the U-District and the campus in [...]]]></description>
			<content:encoded><![CDATA[<p>This isn&#8217;t housing news.  But, it&#8217;ll likely impact employment in Seattle, so who knows.  Locally-based Safeco Insurance is being sold to Liberty Mutual for $6 billion.  As a former Safeco employee, I have to say this was expected with the sale of its long-time headquarters in the U-District and the campus in Redmond, significant reduction in staffing and poor performance results for most of the decade.</p>
<p>According to an AP report, Safeco shares shot up $21.02, or more than 46 percent, to $66.25, in morning trading on Wednesday.  Dang, I sold my remaining Safeco shares two weeks ago!</p>
<p><a href="http://seattlepi.nwsource.com/local/6420ap_liberty_mutual_safeco.html" target="_blank">More from the Seattle PI</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://seattlehousingbuzz.com/2008/04/the-big-s-sold/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
