<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: The Redfin Advantage</title>
	<link>http://seattlehousingbuzz.com/2008/03/the-redfin-advantage</link>
	<description>a Seattle Real Estate Blog</description>
	<pubDate>Thu, 04 Dec 2008 04:45:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: The Advantage That Isn't...</title>
		<link>http://seattlehousingbuzz.com/2008/03/the-redfin-advantage#comment-101008</link>
		<dc:creator>The Advantage That Isn't...</dc:creator>
		<pubDate>Sat, 29 Mar 2008 19:00:06 +0000</pubDate>
		<guid>http://seattlehousingbuzz.com/2008/03/the-redfin-advantage#comment-101008</guid>
		<description>[...] to Ben at Seattle Housing Buzz for the idea.  Sphere: Related [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] to Ben at Seattle Housing Buzz for the idea.  Sphere: Related [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandy</title>
		<link>http://seattlehousingbuzz.com/2008/03/the-redfin-advantage#comment-101005</link>
		<dc:creator>Sandy</dc:creator>
		<pubDate>Sat, 29 Mar 2008 18:49:37 +0000</pubDate>
		<guid>http://seattlehousingbuzz.com/2008/03/the-redfin-advantage#comment-101005</guid>
		<description>Hi Ben--love this idea for a post.  Just out of curiousity, I ran the same numbers and was happy with what I found out.

Though as BIG pointed out, we are not really talking about a statistically significant sample or anything.  Of course, Redfin's advantage would also not be considered statistically significant once you account for a margin of error.  :-)</description>
		<content:encoded><![CDATA[<p>Hi Ben&#8211;love this idea for a post.  Just out of curiousity, I ran the same numbers and was happy with what I found out.</p>
<p>Though as BIG pointed out, we are not really talking about a statistically significant sample or anything.  Of course, Redfin&#8217;s advantage would also not be considered statistically significant once you account for a margin of error.  <img src='http://seattlehousingbuzz.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://seattlehousingbuzz.com/2008/03/the-redfin-advantage#comment-100968</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Sat, 29 Mar 2008 00:48:37 +0000</pubDate>
		<guid>http://seattlehousingbuzz.com/2008/03/the-redfin-advantage#comment-100968</guid>
		<description>Big - Certainly, I haven't done the number of transactions that Redfin has, so there is validity to your statement.  However, the same argument can be made for Redfin, whose local market share is about 1.5% (Redfin does the same amount of business as a medium-sized single office of a major brand).  Therefore, according to your statement, Redfin's own published numbers are not a valid comparison to the real estate market as a whole.

No, my results are not an apples-to-apples comparison to Redfin. Plus, there are a number of other factors that must be considered - time on market, terms of the contract, seller concessions and so forth.  That said, the numbers I presented above are accurate.</description>
		<content:encoded><![CDATA[<p>Big - Certainly, I haven&#8217;t done the number of transactions that Redfin has, so there is validity to your statement.  However, the same argument can be made for Redfin, whose local market share is about 1.5% (Redfin does the same amount of business as a medium-sized single office of a major brand).  Therefore, according to your statement, Redfin&#8217;s own published numbers are not a valid comparison to the real estate market as a whole.</p>
<p>No, my results are not an apples-to-apples comparison to Redfin. Plus, there are a number of other factors that must be considered - time on market, terms of the contract, seller concessions and so forth.  That said, the numbers I presented above are accurate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BIG</title>
		<link>http://seattlehousingbuzz.com/2008/03/the-redfin-advantage#comment-100967</link>
		<dc:creator>BIG</dc:creator>
		<pubDate>Fri, 28 Mar 2008 23:39:42 +0000</pubDate>
		<guid>http://seattlehousingbuzz.com/2008/03/the-redfin-advantage#comment-100967</guid>
		<description>What number of sales do the "Ben" savings averages represent?  I suspect that it is a sample size of less than 30 and in a much smaller geographical area.  If so, then the numbers are not a valid comparison. 

Redfins comparison to the whole market and all of their sales is interesting.  To determine if it is significant would require a little more analysis than what they have presented.</description>
		<content:encoded><![CDATA[<p>What number of sales do the &#8220;Ben&#8221; savings averages represent?  I suspect that it is a sample size of less than 30 and in a much smaller geographical area.  If so, then the numbers are not a valid comparison. </p>
<p>Redfins comparison to the whole market and all of their sales is interesting.  To determine if it is significant would require a little more analysis than what they have presented.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mack McCoy</title>
		<link>http://seattlehousingbuzz.com/2008/03/the-redfin-advantage#comment-100765</link>
		<dc:creator>Mack McCoy</dc:creator>
		<pubDate>Fri, 28 Mar 2008 08:20:03 +0000</pubDate>
		<guid>http://seattlehousingbuzz.com/2008/03/the-redfin-advantage#comment-100765</guid>
		<description>I think it's worth noting that your buyers may have been better off with you even if the "savings" weren't statistically apparent.

Residential real estate is not just about the numbers. If a commercial broker wanted to boast about getting higher cap rates or resale premiums for their client, that would be of some significance - after all, the purpose of buying investment property is to make a profit.</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s worth noting that your buyers may have been better off with you even if the &#8220;savings&#8221; weren&#8217;t statistically apparent.</p>
<p>Residential real estate is not just about the numbers. If a commercial broker wanted to boast about getting higher cap rates or resale premiums for their client, that would be of some significance - after all, the purpose of buying investment property is to make a profit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maureen Francis</title>
		<link>http://seattlehousingbuzz.com/2008/03/the-redfin-advantage#comment-100634</link>
		<dc:creator>Maureen Francis</dc:creator>
		<pubDate>Thu, 27 Mar 2008 23:21:26 +0000</pubDate>
		<guid>http://seattlehousingbuzz.com/2008/03/the-redfin-advantage#comment-100634</guid>
		<description>That came through on Twitter titled "The Ben Advantage."  I liked that title and that Ben advantage is a big one.</description>
		<content:encoded><![CDATA[<p>That came through on Twitter titled &#8220;The Ben Advantage.&#8221;  I liked that title and that Ben advantage is a big one.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
